Federal data
Largest information science programs in Pennsylvania
Pennsylvania information science programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Pennsylvania State University | University Park | Public, 4-year | 439 |
| 2 | University of Pittsburgh | Pittsburgh | Public, 4-year | 148 |
| 3 | Robert Morris University | Moon Township | Private nonprofit, 4-year | 60 |
| 4 | Drexel University | Philadelphia | Private nonprofit, 4-year | 50 |
| 5 | Slippery Rock University of Pennsylvania | Slippery Rock | Public, 4-year | 43 |
| 6 | Pennsylvania Western University | California | Public, 4-year | 14 |
| 7 | Bucks County Community College | Newtown | Public, 2-year | 10 |
| 8 | DeSales University | Center Valley | Private nonprofit, 4-year | 5 |
| 9 | Thiel College | Greenville | Private nonprofit, 4-year | 4 |
| 10 | Thomas Jefferson University | Philadelphia | Private nonprofit, 4-year | 3 |
| 11 | Immaculata University | Immaculata | Private nonprofit, 4-year | 2 |
| 12 | Albright College | Reading | Private nonprofit, 4-year | 1 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going