Federal data
Highest earning accounting and related services programs in New York
New York accounting and related services programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Fordham University | Bronx | Private nonprofit, 4-year | $76,473 | 62 |
| 2 | Syracuse University | Syracuse | Private nonprofit, 4-year | $75,294 | 88 |
| 3 | Binghamton University | Vestal | Public, 4-year | $74,151 | 79 |
| 4 | Pace University | New York | Private nonprofit, 4-year | $69,166 | 121 |
| 5 | Hofstra University | Hempstead | Private nonprofit, 4-year | $68,256 | 48 |
| 6 | SUNY Oneonta | Oneonta | Public, 4-year | $63,674 | 34 |
| 7 | SUNY College at Geneseo | Geneseo | Public, 4-year | $61,687 | 60 |
| 8 | Touro University | New York | Private nonprofit, 4-year | $59,820 | 67 |
| 9 | Le Moyne College | Syracuse | Private nonprofit, 4-year | $58,222 | 37 |
| 10 | University at Albany | Albany | Public, 4-year | $55,124 | 48 |
| 11 | CUNY Hunter College | New York | Public, 4-year | $54,617 | 89 |
| 12 | CUNY Bernard M Baruch College | New York | Public, 4-year | $54,281 | 357 |
| 13 | SUNY Old Westbury | Old Westbury | Public, 4-year | $52,090 | 91 |
| 14 | SUNY Brockport | Brockport | Public, 4-year | $51,525 | 66 |
| 15 | State University of New York at Plattsburgh | Plattsburgh | Public, 4-year | $51,243 | 95 |
| 16 | State University of New York at Oswego | Oswego | Public, 4-year | $50,439 | 30 |
| 17 | Berkeley College-New York | New York | For-profit, 4-year | $50,399 | 49 |
| 18 | St. Joseph's University-New York | Brooklyn | Private nonprofit, 4-year | $49,789 | 40 |
| 19 | CUNY York College | Jamaica | Public, 4-year | $49,751 | 91 |
| 20 | Siena College | Loudonville | Private nonprofit, 4-year | $49,463 | 44 |
| 21 | State University of New York at New Paltz | New Paltz | Public, 4-year | $47,884 | 34 |
| 22 | University at Buffalo | Buffalo | Public, 4-year | $47,474 | 49 |
| 23 | St. John's University-New York | Queens | Private nonprofit, 4-year | $46,495 | 45 |
| 24 | The College of Westchester | White Plains | For-profit, 4-year | $45,798 | 35 |
| 25 | CUNY Queens College | Queens | Public, 4-year | $45,158 | 401 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going