Federal data
Highest earning communication and media studies programs in New York
New York communication and media studies programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Cornell University | Ithaca | Private nonprofit, 4-year | $62,182 | 74 |
| 2 | CUNY Graduate School and University Center | New York | Public, 4-year | $57,782 | 36 |
| 3 | Hobart William Smith Colleges | Geneva | Private nonprofit, 4-year | $50,750 | 59 |
| 4 | Fordham University | Bronx | Private nonprofit, 4-year | $46,405 | 147 |
| 5 | Manhattan University | Riverdale | Private nonprofit, 4-year | $44,016 | 83 |
| 6 | CUNY City College | New York | Public, 4-year | $42,734 | 119 |
| 7 | Marist University | Poughkeepsie | Private nonprofit, 4-year | $41,818 | 236 |
| 8 | SUNY College at Geneseo | Geneseo | Public, 4-year | $41,070 | 104 |
| 9 | State University of New York at Plattsburgh | Plattsburgh | Public, 4-year | $39,749 | 40 |
| 10 | University at Buffalo | Buffalo | Public, 4-year | $39,226 | 186 |
| 11 | SUNY Brockport | Brockport | Public, 4-year | $37,910 | 55 |
| 12 | Syracuse University | Syracuse | Private nonprofit, 4-year | $36,767 | 108 |
| 13 | CUNY Bernard M Baruch College | New York | Public, 4-year | $36,367 | 72 |
| 14 | Pace University | New York | Private nonprofit, 4-year | $35,992 | 152 |
| 15 | St Lawrence University | Canton | Private nonprofit, 4-year | $35,414 | 50 |
| 16 | Canisius University | Buffalo | Private nonprofit, 4-year | $35,264 | 39 |
| 17 | SUNY College at Potsdam | Potsdam | Public, 4-year | $34,933 | 58 |
| 18 | State University of New York at Cortland | Cortland | Public, 4-year | $34,683 | 104 |
| 19 | Le Moyne College | Syracuse | Private nonprofit, 4-year | $34,050 | 40 |
| 20 | CUNY Lehman College | Bronx | Public, 4-year | $32,484 | 81 |
| 21 | CUNY Queens College | Queens | Public, 4-year | $31,918 | 90 |
| 22 | SUNY at Purchase College | Purchase | Public, 4-year | $31,881 | 92 |
| 23 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $31,079 | 39 |
| 24 | University at Albany | Albany | Public, 4-year | $30,792 | 304 |
| 25 | St. John Fisher University | Rochester | Private nonprofit, 4-year | $30,233 | 39 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going