Federal data
Highest earning registered nursing programs in New York
New York registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | CUNY York College | Jamaica | Public, 4-year | $113,718 | 71 |
| 2 | SUNY Downstate Health Sciences University | Brooklyn | Public, 4-year | $112,670 | 158 |
| 3 | New York University | New York | Private nonprofit, 4-year | $111,360 | 594 |
| 4 | College of Staten Island CUNY | Staten Island | Public, 4-year | $110,335 | 126 |
| 5 | CUNY Graduate School and University Center | New York | Public, 4-year | $109,744 | 201 |
| 6 | Wagner College | Staten Island | Private nonprofit, 4-year | $108,746 | 219 |
| 7 | Pace University | New York | Private nonprofit, 4-year | $107,433 | 371 |
| 8 | Molloy University | Rockville Centre | Private nonprofit, 4-year | $105,747 | 669 |
| 9 | University of Mount Saint Vincent | Bronx | Private nonprofit, 4-year | $105,134 | 282 |
| 10 | CUNY Hunter College | New York | Public, 4-year | $103,692 | 207 |
| 11 | CUNY New York City College of Technology | Brooklyn | Public, 4-year | $103,611 | 125 |
| 12 | Farmingdale State College | Farmingdale | Public, 4-year | $103,508 | 133 |
| 13 | Adelphi University | Garden City | Private nonprofit, 4-year | $102,136 | 758 |
| 14 | CUNY Lehman College | Bronx | Public, 4-year | $101,531 | 291 |
| 15 | Long Island University | Brookville | Private nonprofit, 4-year | $100,097 | 617 |
| 16 | St. Joseph's University-New York | Brooklyn | Private nonprofit, 4-year | $96,958 | 130 |
| 17 | Mount Saint Mary College | Newburgh | Private nonprofit, 4-year | $95,495 | 268 |
| 18 | Stony Brook University | Stony Brook | Public, 4-year | $94,853 | 336 |
| 19 | Empire State University | Saratoga Springs | Public, 4-year | $94,830 | 129 |
| 20 | Dominican University New York | Orangeburg | Private nonprofit, 4-year | $93,690 | 182 |
| 21 | Excelsior University | Albany | Private nonprofit, 4-year | $93,104 | 153 |
| 22 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $90,933 | 336 |
| 23 | SUNY College of Technology at Delhi | Delhi | Public, 4-year | $89,749 | 198 |
| 24 | New York Institute of Technology | Old Westbury | Private nonprofit, 4-year | $88,844 | 86 |
| 25 | Keuka College | Keuka Park | Private nonprofit, 4-year | $86,649 | 65 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going