Federal data
Highest earning political science and government programs in New York
New York political science and government programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | $61,077 | 187 |
| 2 | Cornell University | Ithaca | Private nonprofit, 4-year | $60,292 | 113 |
| 3 | Barnard College | New York | Private nonprofit, 4-year | $57,298 | 40 |
| 4 | Colgate University | Hamilton | Private nonprofit, 4-year | $56,064 | 45 |
| 5 | New York University | New York | Private nonprofit, 4-year | $50,783 | 93 |
| 6 | Union College | Schenectady | Private nonprofit, 4-year | $49,759 | 34 |
| 7 | Vassar College | Poughkeepsie | Private nonprofit, 4-year | $48,679 | 44 |
| 8 | Marist University | Poughkeepsie | Private nonprofit, 4-year | $43,238 | 37 |
| 9 | Syracuse University | Syracuse | Private nonprofit, 4-year | $43,232 | 193 |
| 10 | CUNY Lehman College | Bronx | Public, 4-year | $43,059 | 50 |
| 11 | Fordham University | Bronx | Private nonprofit, 4-year | $41,809 | 116 |
| 12 | Pace University | New York | Private nonprofit, 4-year | $41,332 | 33 |
| 13 | University of Rochester | Rochester | Private nonprofit, 4-year | $37,921 | 46 |
| 14 | Binghamton University | Vestal | Public, 4-year | $37,194 | 118 |
| 15 | Stony Brook University | Stony Brook | Public, 4-year | $36,480 | 98 |
| 16 | St Lawrence University | Canton | Private nonprofit, 4-year | $35,977 | 49 |
| 17 | CUNY John Jay College of Criminal Justice | New York | Public, 4-year | $35,828 | 114 |
| 18 | Hobart William Smith Colleges | Geneva | Private nonprofit, 4-year | $35,381 | 38 |
| 19 | CUNY Hunter College | New York | Public, 4-year | $35,154 | 93 |
| 20 | CUNY Queens College | Queens | Public, 4-year | $34,863 | 101 |
| 21 | College of Staten Island CUNY | Staten Island | Public, 4-year | $34,610 | 41 |
| 22 | Le Moyne College | Syracuse | Private nonprofit, 4-year | $34,058 | 30 |
| 23 | University at Albany | Albany | Public, 4-year | $33,251 | 175 |
| 24 | Hofstra University | Hempstead | Private nonprofit, 4-year | $32,504 | 41 |
| 25 | SUNY Oneonta | Oneonta | Public, 4-year | $32,295 | 37 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going