Federal data
Highest earning business administration programs in New York
New York business administration programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Excelsior University | Albany | Private nonprofit, 4-year | $70,191 | 99 |
| 2 | Clarkson University | Potsdam | Private nonprofit, 4-year | $65,887 | 53 |
| 3 | Syracuse University | Syracuse | Private nonprofit, 4-year | $65,009 | 109 |
| 4 | Yeshiva University | New York | Private nonprofit, 4-year | $61,312 | 41 |
| 5 | Fordham University | Bronx | Private nonprofit, 4-year | $58,341 | 200 |
| 6 | DeVry College of New York | New York | For-profit, 4-year | $55,102 | 2,236 |
| 7 | Marist University | Poughkeepsie | Private nonprofit, 4-year | $53,766 | 347 |
| 8 | Rochester Institute of Technology | Rochester | Private nonprofit, 4-year | $51,040 | 30 |
| 9 | Wagner College | Staten Island | Private nonprofit, 4-year | $50,079 | 58 |
| 10 | University at Albany | Albany | Public, 4-year | $48,605 | 299 |
| 11 | Hartwick College | Oneonta | Private nonprofit, 4-year | $48,111 | 48 |
| 12 | Binghamton University | Vestal | Public, 4-year | $47,971 | 56 |
| 13 | Rensselaer Polytechnic Institute | Troy | Private nonprofit, 4-year | $47,925 | 55 |
| 14 | Mount Saint Mary College | Newburgh | Private nonprofit, 4-year | $46,924 | 65 |
| 15 | St. John Fisher University | Rochester | Private nonprofit, 4-year | $46,890 | 46 |
| 16 | Hofstra University | Hempstead | Private nonprofit, 4-year | $46,660 | 73 |
| 17 | Ithaca College | Ithaca | Private nonprofit, 4-year | $46,306 | 136 |
| 18 | Le Moyne College | Syracuse | Private nonprofit, 4-year | $46,124 | 119 |
| 19 | CUNY Bernard M Baruch College | New York | Public, 4-year | $45,758 | 271 |
| 20 | State University of New York at Oswego | Oswego | Public, 4-year | $45,569 | 245 |
| 21 | SUNY College at Geneseo | Geneseo | Public, 4-year | $45,283 | 98 |
| 22 | SUNY College of Technology at Canton | Canton | Public, 4-year | $45,194 | 45 |
| 23 | Adelphi University | Garden City | Private nonprofit, 4-year | $44,495 | 64 |
| 24 | SUNY College of Technology at Alfred | Alfred | Public, 4-year | $44,389 | 37 |
| 25 | SUNY at Fredonia | Fredonia | Public, 4-year | $44,089 | 41 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going