Federal data
Highest earning psychology programs in New York
New York psychology programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | CUNY Graduate School and University Center | New York | Public, 4-year | $48,299 | 47 |
| 2 | Excelsior University | Albany | Private nonprofit, 4-year | $43,574 | 35 |
| 3 | CUNY Medgar Evers College | Brooklyn | Public, 4-year | $39,868 | 171 |
| 4 | Empire State University | Saratoga Springs | Public, 4-year | $39,188 | 90 |
| 5 | Touro University | New York | Private nonprofit, 4-year | $38,918 | 200 |
| 6 | CUNY York College | Jamaica | Public, 4-year | $38,701 | 224 |
| 7 | Hobart William Smith Colleges | Geneva | Private nonprofit, 4-year | $38,117 | 42 |
| 8 | Russell Sage College | Troy | Private nonprofit, 4-year | $37,821 | 31 |
| 9 | St Lawrence University | Canton | Private nonprofit, 4-year | $37,068 | 65 |
| 10 | CUNY Lehman College | Bronx | Public, 4-year | $36,913 | 295 |
| 11 | Cornell University | Ithaca | Private nonprofit, 4-year | $36,630 | 54 |
| 12 | Le Moyne College | Syracuse | Private nonprofit, 4-year | $35,624 | 90 |
| 13 | St. John Fisher University | Rochester | Private nonprofit, 4-year | $35,266 | 36 |
| 14 | CUNY Bernard M Baruch College | New York | Public, 4-year | $35,149 | 122 |
| 15 | SUNY Polytechnic Institute | Utica | Public, 4-year | $34,764 | 31 |
| 16 | Syracuse University | Syracuse | Private nonprofit, 4-year | $34,654 | 229 |
| 17 | Rochester Institute of Technology | Rochester | Private nonprofit, 4-year | $34,318 | 30 |
| 18 | Marist University | Poughkeepsie | Private nonprofit, 4-year | $33,491 | 64 |
| 19 | Iona University | New Rochelle | Private nonprofit, 4-year | $33,023 | 38 |
| 20 | SUNY Buffalo State University | Buffalo | Public, 4-year | $32,994 | 98 |
| 21 | SUNY Oneonta | Oneonta | Public, 4-year | $32,845 | 172 |
| 22 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $32,505 | 141 |
| 23 | Nazareth University | Rochester | Private nonprofit, 4-year | $32,375 | 41 |
| 24 | Stony Brook University | Stony Brook | Public, 4-year | $32,306 | 316 |
| 25 | State University of New York at Cortland | Cortland | Public, 4-year | $32,159 | 84 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going