Federal data
Highest earning biology programs in New York
New York biology programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | $40,935 | 35 |
| 2 | CUNY Medgar Evers College | Brooklyn | Public, 4-year | $39,810 | 166 |
| 3 | Excelsior University | Albany | Private nonprofit, 4-year | $38,071 | 30 |
| 4 | Vassar College | Poughkeepsie | Private nonprofit, 4-year | $37,802 | 60 |
| 5 | SUNY Brockport | Brockport | Public, 4-year | $37,433 | 48 |
| 6 | Syracuse University | Syracuse | Private nonprofit, 4-year | $34,841 | 97 |
| 7 | Rochester Institute of Technology | Rochester | Private nonprofit, 4-year | $34,630 | 77 |
| 8 | Cornell University | Ithaca | Private nonprofit, 4-year | $34,500 | 246 |
| 9 | University of Rochester | Rochester | Private nonprofit, 4-year | $34,390 | 127 |
| 10 | Farmingdale State College | Farmingdale | Public, 4-year | $34,245 | 68 |
| 11 | CUNY Lehman College | Bronx | Public, 4-year | $33,641 | 66 |
| 12 | St. John Fisher University | Rochester | Private nonprofit, 4-year | $33,600 | 47 |
| 13 | Fordham University | Bronx | Private nonprofit, 4-year | $33,594 | 69 |
| 14 | St Lawrence University | Canton | Private nonprofit, 4-year | $33,561 | 36 |
| 15 | SUNY Buffalo State University | Buffalo | Public, 4-year | $33,444 | 41 |
| 16 | Siena College | Loudonville | Private nonprofit, 4-year | $33,416 | 36 |
| 17 | Nazareth University | Rochester | Private nonprofit, 4-year | $33,343 | 32 |
| 18 | SUNY Old Westbury | Old Westbury | Public, 4-year | $33,228 | 35 |
| 19 | Hobart William Smith Colleges | Geneva | Private nonprofit, 4-year | $33,163 | 31 |
| 20 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $32,803 | 46 |
| 21 | SUNY Oneonta | Oneonta | Public, 4-year | $32,738 | 114 |
| 22 | State University of New York at New Paltz | New Paltz | Public, 4-year | $32,288 | 44 |
| 23 | University at Albany | Albany | Public, 4-year | $32,099 | 219 |
| 24 | CUNY Queens College | Queens | Public, 4-year | $31,777 | 56 |
| 25 | SUNY College at Geneseo | Geneseo | Public, 4-year | $31,060 | 99 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going