Federal data
Highest earning master's accounting and related services programs in New York
New York accounting and related services programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | New York University | New York | Private nonprofit, 4-year | $82,270 | 63 |
| 2 | Syracuse University | Syracuse | Private nonprofit, 4-year | $81,011 | 74 |
| 3 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $78,675 | 30 |
| 4 | Fordham University | Bronx | Private nonprofit, 4-year | $76,766 | 33 |
| 5 | Pace University | New York | Private nonprofit, 4-year | $76,620 | 54 |
| 6 | St. Joseph's University-New York | Brooklyn | Private nonprofit, 4-year | $73,928 | 65 |
| 7 | CUNY Bernard M Baruch College | New York | Public, 4-year | $73,821 | 239 |
| 8 | Binghamton University | Vestal | Public, 4-year | $73,291 | 121 |
| 9 | Iona University | New Rochelle | Private nonprofit, 4-year | $72,973 | 44 |
| 10 | Molloy University | Rockville Centre | Private nonprofit, 4-year | $72,038 | 33 |
| 11 | St. John's University-New York | Queens | Private nonprofit, 4-year | $71,957 | 127 |
| 12 | Hofstra University | Hempstead | Private nonprofit, 4-year | $71,049 | 55 |
| 13 | SUNY Polytechnic Institute | Utica | Public, 4-year | $71,018 | 41 |
| 14 | CUNY Queens College | Queens | Public, 4-year | $70,375 | 112 |
| 15 | CUNY Lehman College | Bronx | Public, 4-year | $70,282 | 35 |
| 16 | Stony Brook University | Stony Brook | Public, 4-year | $69,523 | 39 |
| 17 | University at Albany | Albany | Public, 4-year | $68,270 | 106 |
| 18 | DeVry College of New York | New York | For-profit, 4-year | $68,141 | 567 |
| 19 | University at Buffalo | Buffalo | Public, 4-year | $67,200 | 101 |
| 20 | Siena College | Loudonville | Private nonprofit, 4-year | $63,641 | 84 |
| 21 | State University of New York at Oswego | Oswego | Public, 4-year | $61,314 | 33 |
| 22 | Canisius University | Buffalo | Private nonprofit, 4-year | $59,201 | 78 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going