Federal data
Highest earning master's registered nursing programs in New York
New York registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Albany Medical College | Albany | Private nonprofit, 4-year | $238,461 | 40 |
| 2 | CUNY Lehman College | Bronx | Public, 4-year | $150,048 | 97 |
| 3 | Adelphi University | Garden City | Private nonprofit, 4-year | $146,993 | 70 |
| 4 | Wagner College | Staten Island | Private nonprofit, 4-year | $142,212 | 61 |
| 5 | New York University | New York | Private nonprofit, 4-year | $141,353 | 226 |
| 6 | CUNY Hunter College | New York | Public, 4-year | $139,841 | 259 |
| 7 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $137,806 | 38 |
| 8 | Dominican University New York | Orangeburg | Private nonprofit, 4-year | $136,977 | 43 |
| 9 | St. Joseph's University-New York | Brooklyn | Private nonprofit, 4-year | $136,311 | 42 |
| 10 | Pace University | New York | Private nonprofit, 4-year | $136,021 | 138 |
| 11 | Molloy University | Rockville Centre | Private nonprofit, 4-year | $133,952 | 154 |
| 12 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | $132,715 | 204 |
| 13 | SUNY Downstate Health Sciences University | Brooklyn | Public, 4-year | $132,479 | 109 |
| 14 | Hofstra University | Hempstead | Private nonprofit, 4-year | $132,442 | 57 |
| 15 | Long Island University | Brookville | Private nonprofit, 4-year | $130,958 | 134 |
| 16 | Stony Brook University | Stony Brook | Public, 4-year | $126,792 | 412 |
| 17 | SUNY Polytechnic Institute | Utica | Public, 4-year | $114,619 | 98 |
| 18 | Binghamton University | Vestal | Public, 4-year | $114,445 | 82 |
| 19 | Russell Sage College | Troy | Private nonprofit, 4-year | $111,597 | 78 |
| 20 | Upstate Medical University | Syracuse | Public, 4-year | $109,921 | 127 |
| 21 | Le Moyne College | Syracuse | Private nonprofit, 4-year | $108,247 | 44 |
| 22 | D'Youville University | Buffalo | Private nonprofit, 4-year | $106,154 | 159 |
| 23 | Excelsior University | Albany | Private nonprofit, 4-year | $104,681 | 62 |
| 24 | University of Rochester | Rochester | Private nonprofit, 4-year | $104,483 | 98 |
| 25 | Keuka College | Keuka Park | Private nonprofit, 4-year | $103,986 | 47 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going