Federal data
Highest earning master's subject-area teacher education programs in New York
New York subject-area teacher education programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | CUNY Lehman College | Bronx | Public, 4-year | $80,081 | 224 |
| 2 | Touro University | New York | Private nonprofit, 4-year | $77,889 | 63 |
| 3 | College of Staten Island CUNY | Staten Island | Public, 4-year | $76,422 | 32 |
| 4 | CUNY Brooklyn College | Brooklyn | Public, 4-year | $76,095 | 193 |
| 5 | CUNY Queens College | Queens | Public, 4-year | $75,530 | 176 |
| 6 | CUNY Hunter College | New York | Public, 4-year | $73,962 | 179 |
| 7 | CUNY City College | New York | Public, 4-year | $73,336 | 95 |
| 8 | St. John's University-New York | Queens | Private nonprofit, 4-year | $72,647 | 81 |
| 9 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $72,491 | 56 |
| 10 | Teachers College at Columbia University | New York | Private nonprofit, 4-year | $71,195 | 249 |
| 11 | New York University | New York | Private nonprofit, 4-year | $69,231 | 48 |
| 12 | Hofstra University | Hempstead | Private nonprofit, 4-year | $66,346 | 117 |
| 13 | Manhattanville University | Purchase | Private nonprofit, 4-year | $65,945 | 100 |
| 14 | SUNY Old Westbury | Old Westbury | Public, 4-year | $65,441 | 64 |
| 15 | St. Joseph's University-New York | Brooklyn | Private nonprofit, 4-year | $65,291 | 88 |
| 16 | Stony Brook University | Stony Brook | Public, 4-year | $64,011 | 66 |
| 17 | State University of New York at New Paltz | New Paltz | Public, 4-year | $63,621 | 91 |
| 18 | Adelphi University | Garden City | Private nonprofit, 4-year | $60,990 | 73 |
| 19 | State University of New York at Oswego | Oswego | Public, 4-year | $59,429 | 78 |
| 20 | State University of New York at Cortland | Cortland | Public, 4-year | $58,486 | 92 |
| 21 | Syracuse University | Syracuse | Private nonprofit, 4-year | $57,927 | 52 |
| 22 | St. John Fisher University | Rochester | Private nonprofit, 4-year | $57,001 | 32 |
| 23 | SUNY Oneonta | Oneonta | Public, 4-year | $55,882 | 142 |
| 24 | Binghamton University | Vestal | Public, 4-year | $55,319 | 51 |
| 25 | University at Albany | Albany | Public, 4-year | $54,318 | 106 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going