Federal data
Highest earning master's teacher education programs in New York
New York teacher education programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Pace University | New York | Private nonprofit, 4-year | $75,725 | 134 |
| 2 | St. John's University-New York | Queens | Private nonprofit, 4-year | $73,384 | 84 |
| 3 | Relay Graduate School of Education | New York | Private nonprofit, 4-year | $68,158 | 1,783 |
| 4 | CUNY Hunter College | New York | Public, 4-year | $67,561 | 184 |
| 5 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $63,434 | 153 |
| 6 | New York University | New York | Private nonprofit, 4-year | $63,357 | 189 |
| 7 | CUNY Lehman College | Bronx | Public, 4-year | $62,489 | 80 |
| 8 | Dominican University New York | Orangeburg | Private nonprofit, 4-year | $62,461 | 42 |
| 9 | Bank Street College of Education | New York | Private nonprofit, 4-year | $61,775 | 61 |
| 10 | Canisius University | Buffalo | Private nonprofit, 4-year | $61,512 | 42 |
| 11 | Teachers College at Columbia University | New York | Private nonprofit, 4-year | $60,962 | 37 |
| 12 | Le Moyne College | Syracuse | Private nonprofit, 4-year | $60,896 | 72 |
| 13 | CUNY Brooklyn College | Brooklyn | Public, 4-year | $59,924 | 142 |
| 14 | Manhattanville University | Purchase | Private nonprofit, 4-year | $56,989 | 38 |
| 15 | CUNY Queens College | Queens | Public, 4-year | $55,002 | 101 |
| 16 | Long Island University | Brookville | Private nonprofit, 4-year | $54,184 | 88 |
| 17 | State University of New York at Cortland | Cortland | Public, 4-year | $49,974 | 30 |
| 18 | Nazareth University | Rochester | Private nonprofit, 4-year | $49,427 | 68 |
| 19 | New York Institute of Technology | Old Westbury | Private nonprofit, 4-year | $48,726 | 45 |
| 20 | State University of New York at Plattsburgh | Plattsburgh | Public, 4-year | $48,657 | 43 |
| 21 | SUNY Buffalo State University | Buffalo | Public, 4-year | $42,663 | 45 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going