Federal data
Highest earning master's business administration programs in New York
New York business administration programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | New York University | New York | Private nonprofit, 4-year | $184,729 | 531 |
| 2 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | $182,930 | 449 |
| 3 | Cornell University | Ithaca | Private nonprofit, 4-year | $179,274 | 496 |
| 4 | Syracuse University | Syracuse | Private nonprofit, 4-year | $122,790 | 438 |
| 5 | Fordham University | Bronx | Private nonprofit, 4-year | $110,316 | 166 |
| 6 | CUNY Bernard M Baruch College | New York | Public, 4-year | $109,868 | 172 |
| 7 | Hofstra University | Hempstead | Private nonprofit, 4-year | $106,517 | 91 |
| 8 | Marist University | Poughkeepsie | Private nonprofit, 4-year | $100,715 | 83 |
| 9 | University of Rochester | Rochester | Private nonprofit, 4-year | $92,758 | 145 |
| 10 | Excelsior University | Albany | Private nonprofit, 4-year | $84,928 | 125 |
| 11 | St. Joseph's University-New York | Brooklyn | Private nonprofit, 4-year | $81,810 | 82 |
| 12 | SUNY Maritime College | Throggs Neck | Public, 4-year | $81,210 | 57 |
| 13 | Manhattan University | Riverdale | Private nonprofit, 4-year | $80,433 | 92 |
| 14 | University at Buffalo | Buffalo | Public, 4-year | $80,163 | 189 |
| 15 | Molloy University | Rockville Centre | Private nonprofit, 4-year | $79,942 | 61 |
| 16 | University at Albany | Albany | Public, 4-year | $79,549 | 140 |
| 17 | D'Youville University | Buffalo | Private nonprofit, 4-year | $78,991 | 38 |
| 18 | CUNY Graduate School and University Center | New York | Public, 4-year | $77,896 | 58 |
| 19 | Utica University | Utica | Private nonprofit, 4-year | $76,492 | 94 |
| 20 | Clarkson University | Potsdam | Private nonprofit, 4-year | $74,907 | 87 |
| 21 | Binghamton University | Vestal | Public, 4-year | $74,554 | 181 |
| 22 | Rochester Institute of Technology | Rochester | Private nonprofit, 4-year | $74,469 | 121 |
| 23 | Roberts Wesleyan University | Rochester | Private nonprofit, 4-year | $72,789 | 34 |
| 24 | Monroe University | Bronx | For-profit, 4-year | $71,639 | 151 |
| 25 | Mount Saint Mary College | Newburgh | Private nonprofit, 4-year | $71,353 | 30 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going