Federal data
Highest earning master's special education programs in New York
New York special education programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Pace University | New York | Private nonprofit, 4-year | $79,259 | 191 |
| 2 | CUNY Brooklyn College | Brooklyn | Public, 4-year | $77,678 | 232 |
| 3 | CUNY Hunter College | New York | Public, 4-year | $77,182 | 355 |
| 4 | CUNY City College | New York | Public, 4-year | $76,836 | 48 |
| 5 | Manhattan University | Riverdale | Private nonprofit, 4-year | $76,455 | 39 |
| 6 | Hofstra University | Hempstead | Private nonprofit, 4-year | $76,264 | 41 |
| 7 | Long Island University | Brookville | Private nonprofit, 4-year | $75,868 | 219 |
| 8 | CUNY Lehman College | Bronx | Public, 4-year | $75,783 | 80 |
| 9 | St. John's University-New York | Queens | Private nonprofit, 4-year | $75,441 | 136 |
| 10 | College of Staten Island CUNY | Staten Island | Public, 4-year | $75,212 | 57 |
| 11 | CUNY Queens College | Queens | Public, 4-year | $74,496 | 78 |
| 12 | Fordham University | Bronx | Private nonprofit, 4-year | $71,684 | 60 |
| 13 | Teachers College at Columbia University | New York | Private nonprofit, 4-year | $69,049 | 36 |
| 14 | Manhattanville University | Purchase | Private nonprofit, 4-year | $67,476 | 102 |
| 15 | Touro University | New York | Private nonprofit, 4-year | $66,800 | 652 |
| 16 | Syracuse University | Syracuse | Private nonprofit, 4-year | $60,047 | 53 |
| 17 | University at Albany | Albany | Public, 4-year | $58,981 | 31 |
| 18 | Bank Street College of Education | New York | Private nonprofit, 4-year | $58,704 | 47 |
| 19 | St. Joseph's University-New York | Brooklyn | Private nonprofit, 4-year | $57,206 | 177 |
| 20 | SUNY Buffalo State University | Buffalo | Public, 4-year | $53,922 | 112 |
| 21 | Niagara University | Niagara University | Private nonprofit, 4-year | $53,815 | 36 |
| 22 | Molloy University | Rockville Centre | Private nonprofit, 4-year | $53,653 | 57 |
| 23 | SUNY at Fredonia | Fredonia | Public, 4-year | $53,531 | 36 |
| 24 | Canisius University | Buffalo | Private nonprofit, 4-year | $52,453 | 30 |
| 25 | Roberts Wesleyan University | Rochester | Private nonprofit, 4-year | $48,979 | 44 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going