Federal data
Highest earning master's social work programs in New York
New York social work programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | CUNY Lehman College | Bronx | Public, 4-year | $63,051 | 141 |
| 2 | CUNY Hunter College | New York | Public, 4-year | $60,587 | 849 |
| 3 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | $59,891 | 664 |
| 4 | College of Staten Island CUNY | Staten Island | Public, 4-year | $59,322 | 64 |
| 5 | Touro University | New York | Private nonprofit, 4-year | $58,117 | 184 |
| 6 | New York University | New York | Private nonprofit, 4-year | $57,712 | 695 |
| 7 | Fordham University | Bronx | Private nonprofit, 4-year | $56,761 | 1,436 |
| 8 | Yeshiva University | New York | Private nonprofit, 4-year | $55,878 | 154 |
| 9 | Adelphi University | Garden City | Private nonprofit, 4-year | $55,681 | 199 |
| 10 | Syracuse University | Syracuse | Private nonprofit, 4-year | $53,346 | 129 |
| 11 | University at Albany | Albany | Public, 4-year | $53,345 | 254 |
| 12 | SUNY Brockport | Brockport | Public, 4-year | $52,840 | 63 |
| 13 | Binghamton University | Vestal | Public, 4-year | $52,793 | 115 |
| 14 | Long Island University | Brookville | Private nonprofit, 4-year | $52,113 | 168 |
| 15 | Stony Brook University | Stony Brook | Public, 4-year | $51,751 | 418 |
| 16 | Nazareth University | Rochester | Private nonprofit, 4-year | $51,741 | 130 |
| 17 | Keuka College | Keuka Park | Private nonprofit, 4-year | $50,878 | 57 |
| 18 | University at Buffalo | Buffalo | Public, 4-year | $50,711 | 353 |
| 19 | Daemen University | Amherst | Private nonprofit, 4-year | $49,949 | 39 |
| 20 | Roberts Wesleyan University | Rochester | Private nonprofit, 4-year | $49,088 | 71 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going