Federal data
Highest earning radio, television, and digital communication programs in New York
New York radio, television, and digital communication programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Rochester Institute of Technology | Rochester | Private nonprofit, 4-year | $71,549 | 47 |
| 2 | New York University | New York | Private nonprofit, 4-year | $47,666 | 202 |
| 3 | Fordham University | Bronx | Private nonprofit, 4-year | $45,931 | 50 |
| 4 | Syracuse University | Syracuse | Private nonprofit, 4-year | $37,556 | 167 |
| 5 | The New School | New York | Private nonprofit, 4-year | $32,169 | 46 |
| 6 | Ithaca College | Ithaca | Private nonprofit, 4-year | $30,355 | 206 |
| 7 | State University of New York at Oswego | Oswego | Public, 4-year | $30,241 | 234 |
| 8 | State University of New York at Plattsburgh | Plattsburgh | Public, 4-year | $28,559 | 78 |
| 9 | Hofstra University | Hempstead | Private nonprofit, 4-year | $27,797 | 128 |
| 10 | SUNY at Fredonia | Fredonia | Public, 4-year | $24,791 | 32 |
| 11 | State University of New York at New Paltz | New Paltz | Public, 4-year | $23,551 | 107 |
| 12 | CUNY Brooklyn College | Brooklyn | Public, 4-year | $22,947 | 79 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going