Federal data
Highest earning subject-area teacher education programs in New York
New York subject-area teacher education programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | CUNY Queens College | Queens | Public, 4-year | $58,894 | 66 |
| 2 | CUNY Hunter College | New York | Public, 4-year | $49,245 | 43 |
| 3 | Ithaca College | Ithaca | Private nonprofit, 4-year | $48,249 | 51 |
| 4 | CUNY Brooklyn College | Brooklyn | Public, 4-year | $46,233 | 55 |
| 5 | SUNY College at Potsdam | Potsdam | Public, 4-year | $45,110 | 69 |
| 6 | State University of New York at Cortland | Cortland | Public, 4-year | $42,132 | 184 |
| 7 | St. Joseph's University-New York | Brooklyn | Private nonprofit, 4-year | $40,790 | 55 |
| 8 | State University of New York at New Paltz | New Paltz | Public, 4-year | $39,714 | 52 |
| 9 | State University of New York at Oswego | Oswego | Public, 4-year | $39,689 | 165 |
| 10 | SUNY Brockport | Brockport | Public, 4-year | $37,167 | 154 |
| 11 | SUNY Oneonta | Oneonta | Public, 4-year | $36,776 | 36 |
| 12 | SUNY at Fredonia | Fredonia | Public, 4-year | $36,276 | 40 |
| 13 | SUNY Buffalo State University | Buffalo | Public, 4-year | $34,646 | 170 |
| 14 | SUNY College at Geneseo | Geneseo | Public, 4-year | $34,435 | 31 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going