Pennsylvania
Where Pennsylvania graduates work
294 Title IV institutions in Pennsylvania. Schools with profile scan results are listed first, then the largest by completions.
Filter
Pennsylvania schools
Showing 39 of 39 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| Pennsylvania State University-Main CampusUniversity Park, PA | Public, 4-year | Being added | N/A | N/A | 14,594 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | Public, 4-year | Being added | N/A | N/A | 9,862 |
| Temple UniversityPhiladelphia, PA | Public, 4-year | Being added | N/A | N/A | 8,651 |
| Pennsylvania State University-World CampusUniversity Park, PA | Public, 4-year | Being added | N/A | N/A | 4,578 |
| West Chester University of PennsylvaniaWest Chester, PA | Public, 4-year | Being added | N/A | N/A | 4,259 |
| Pennsylvania Western UniversityCalifornia, PA | Public, 4-year | Being added | N/A | N/A | 3,754 |
| Commonwealth University of PennsylvaniaBloomsburg, PA | Public, 4-year | Being added | N/A | N/A | 2,675 |
| Slippery Rock University of PennsylvaniaSlippery Rock, PA | Public, 4-year | Being added | N/A | N/A | 2,393 |
| Indiana University of Pennsylvania-Main CampusIndiana, PA | Public, 4-year | Being added | N/A | N/A | 2,361 |
| Kutztown University of PennsylvaniaKutztown, PA | Public, 4-year | Being added | N/A | N/A | 1,689 |
| Millersville University of PennsylvaniaMillersville, PA | Public, 4-year | Being added | N/A | N/A | 1,480 |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg, PA | Public, 4-year | Being added | N/A | N/A | 1,338 |
| Shippensburg University of PennsylvaniaShippensburg, PA | Public, 4-year | Being added | N/A | N/A | 1,216 |
| Pennsylvania College of TechnologyWilliamsport, PA | Public, 4-year | Being added | N/A | N/A | 1,116 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | Public, 4-year | Being added | N/A | N/A | 798 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | Public, 4-year | Being added | N/A | N/A | 796 |
| Pennsylvania State University-Penn State AbingtonAbington, PA | Public, 4-year | Being added | N/A | N/A | 496 |
| University of Pittsburgh-JohnstownJohnstown, PA | Public, 4-year | Being added | N/A | N/A | 427 |
| Lincoln UniversityLincoln University, PA | Public, 4-year | Being added | N/A | N/A | 368 |
| Pennsylvania State University-Penn State BerksReading, PA | Public, 4-year | Being added | N/A | N/A | 345 |
| Pennsylvania State University-Penn State AltoonaAltoona, PA | Public, 4-year | Being added | N/A | N/A | 307 |
| University of Pittsburgh-GreensburgGreensburg, PA | Public, 4-year | Being added | N/A | N/A | 221 |
| University of Pittsburgh-BradfordBradford, PA | Public, 4-year | Being added | N/A | N/A | 195 |
| Pennsylvania State University-Penn State BrandywineMedia, PA | Public, 4-year | Being added | N/A | N/A | 147 |
| Pennsylvania State University-Penn State ScrantonDunmore, PA | Public, 4-year | Being added | N/A | N/A | 138 |
| Pennsylvania State University-Penn State Lehigh ValleyCenter Valley, PA | Public, 4-year | Being added | N/A | N/A | 136 |
| Pennsylvania State University-Penn State Great ValleyMalvern, PA | Public, 4-year | Being added | N/A | N/A | 125 |
| Pennsylvania State University-Penn State YorkYork, PA | Public, 4-year | Being added | N/A | N/A | 120 |
| Pennsylvania State University-Penn State SchuylkillSchuylkill Haven, PA | Public, 4-year | Being added | N/A | N/A | 119 |
| Pennsylvania State University-Penn State Mont AltoMont Alto, PA | Public, 4-year | Being added | N/A | N/A | 105 |
| Cheyney University of PennsylvaniaCheyney, PA | Public, 4-year | Being added | N/A | N/A | 96 |
| Pennsylvania State University-Penn State HazletonHazleton, PA | Public, 4-year | Being added | N/A | N/A | 85 |
| Pennsylvania State University-Penn State BeaverMonaca, PA | Public, 4-year | Being added | N/A | N/A | 77 |
| Pennsylvania State University-Penn State New KensingtonNew Kensington, PA | Public, 4-year | Being added | N/A | N/A | 76 |
| Pennsylvania State University-Penn State Fayette- EberlyLemont Furnace, PA | Public, 4-year | Being added | N/A | N/A | 71 |
| Pennsylvania State University-Penn State DuBoisDuBois, PA | Public, 4-year | Being added | N/A | N/A | 68 |
| Pennsylvania State University-Penn State Greater AlleghenyMcKeesport, PA | Public, 4-year | Being added | N/A | N/A | 59 |
| Pennsylvania State University-Penn State Wilkes-BarreDallas, PA | Public, 4-year | Being added | N/A | N/A | 55 |
| Pennsylvania State University-Penn State ShenangoSharon, PA | Public, 4-year | Being added | N/A | N/A | 47 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.