Federal data
Highest earning computer and information sciences programs in New York
New York computer and information sciences programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Cornell University | Ithaca | Private nonprofit, 4-year | $103,650 | 142 |
| 2 | Stony Brook University | Stony Brook | Public, 4-year | $90,673 | 247 |
| 3 | New York University | New York | Private nonprofit, 4-year | $87,608 | 349 |
| 4 | Syracuse University | Syracuse | Private nonprofit, 4-year | $82,378 | 66 |
| 5 | Vassar College | Poughkeepsie | Private nonprofit, 4-year | $80,037 | 45 |
| 6 | Marist University | Poughkeepsie | Private nonprofit, 4-year | $77,315 | 39 |
| 7 | Rochester Institute of Technology | Rochester | Private nonprofit, 4-year | $71,358 | 70 |
| 8 | State University of New York at Oswego | Oswego | Public, 4-year | $70,607 | 41 |
| 9 | Siena College | Loudonville | Private nonprofit, 4-year | $64,677 | 57 |
| 10 | Fordham University | Bronx | Private nonprofit, 4-year | $64,614 | 96 |
| 11 | SUNY Polytechnic Institute | Utica | Public, 4-year | $61,721 | 80 |
| 12 | SUNY Brockport | Brockport | Public, 4-year | $56,406 | 87 |
| 13 | St. John's University-New York | Queens | Private nonprofit, 4-year | $52,422 | 76 |
| 14 | CUNY Brooklyn College | Brooklyn | Public, 4-year | $51,862 | 179 |
| 15 | State University of New York at Plattsburgh | Plattsburgh | Public, 4-year | $50,291 | 46 |
| 16 | University at Albany | Albany | Public, 4-year | $49,759 | 294 |
| 17 | New York Institute of Technology | Old Westbury | Private nonprofit, 4-year | $43,801 | 116 |
| 18 | State University of New York at New Paltz | New Paltz | Public, 4-year | $42,538 | 31 |
| 19 | Monroe University | Bronx | For-profit, 4-year | $41,150 | 74 |
| 20 | CUNY York College | Jamaica | Public, 4-year | $37,837 | 38 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going