Federal data
Highest earning master's computer and information sciences programs in New York
New York computer and information sciences programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | New York | Private nonprofit, 4-year | $129,227 | 53 |
| 2 | Cornell University | Ithaca | Private nonprofit, 4-year | $123,586 | 48 |
| 3 | New York University | New York | Private nonprofit, 4-year | $107,240 | 84 |
| 4 | Syracuse University | Syracuse | Private nonprofit, 4-year | $102,205 | 170 |
| 5 | Marist University | Poughkeepsie | Private nonprofit, 4-year | $87,187 | 34 |
| 6 | New York Institute of Technology | Old Westbury | Private nonprofit, 4-year | $85,306 | 37 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going